Pirate’s Pact
Prestige: give up yer climb for Pirate Points, spend them on permanent perks, and sail again stronger. Every Pact also earns Ascension Points for a second, rarer shop.
Ye can make a pact!
Reaching the Frigate means the Pirate's Pact is ready — a permanent bonus for restarting the voyage. Find it in Captain's Quarters, under the Pirate's Pact.
Pirate Points from a run
Points depend on how deep the run went. Before the Windfall Charter and other bonuses.
| Deepest stage | 90 | 120 | 150 | 210 | 300 | 360 | 450 | 540 | 600 |
|---|---|---|---|---|---|---|---|---|---|
| Pirate Points | 1 | 59 | 150 | 526 | 2.40K | 6.18K | 25.0K | 100K | 249K |
| Pacts already taken | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Pact opens at stage | 150 | 150 | 150 | 150 | 150 | 150 |
Pirate Point perks
| Perk | Effect (at rank 1) | Cost of ranks 1–5 |
|---|---|---|
| Cannon Legacy | +5% all damage per level (now +5%) | 10 · 11 · 12 · 13 · 14 |
| Plunderer's Legacy | +5% gold from sinkings per level (now +5%) | 10 · 11 · 12 · 13 · 14 |
| Tides of Fortune | +5% idle gold per level (now +5%) | 10 · 11 · 12 · 13 · 14 |
| Long Voyage | +30 min on every hourly boost per level (now +30 min) | 50 · 87 · 153 · 267 · 468 |
| Powder Legacy | +5% to the power of Large Shell, Fast Charge, Gold Rush & Powder Frenzy per level (now +5%) | 20 · 24 · 28 · 34 · 41 |
| Ghostly Crew | a spectral matey joins the fleet per level (now 1) | 200 · 4.00K · 80.0K · 1.60M · 32.0M |
| Piercing Legacy max 5 | −1% enemy shield block per level, closes the last 5% (now 1/5) | 300 · 300 · 300 · 300 · 300 |
Ascension
Two new stores, Captain!
Yer pact just opened the Black Market's Pirate Points and Ascension panels — spend Pirate Points on permanent legacies, Ascension Points on repeatable perks and Tier Skips. Both carry through every future pact.
| Pacts taken | 1 | 2 | 3 | 5 | 10 | 20 |
|---|---|---|---|---|---|---|
| Ascension Points earned | 1 | 2 | 3 | 5 | 11 | 32 |
| Ascension perk | Effect (at rank 1) | First rank |
|---|---|---|
| Gilded Sinkings | +100% gold from sinkings per level (now +100%) | 1 AP |
| Pact Power | +0.01 to the Pact's damage base per level (1.04 → 1.05, still compounds every pact) | 2 AP |
| Windfall Charter | +10% Pirate Points earned per run, per level (now +10%) | 2 AP |
| Gunner's Instinct | +1% crit/chain/woodrot/lava/tar chance per level (now +1%) | 1 AP |
| Stoked Furnace | +1 charge per tap per level — fills Overdrive faster (now +1/tap) | 2 AP |
| Quartermaster's Discipline | −3% off every Ship's Manifest upgrade per level, compounding (now ×0.970 of listed cost) | 2 AP |
| Bigger Hold | +100% Treasure Box capacity per level (now +100%) | 1 AP |
| Heavier Broadside | +50% Broadside force per level (now +50%) | 1 AP |
| Gunner's Reach | +20% to ALL damage — cannon, crew & mateys — per level (now +20%) | 1 AP |
Every number on this page comes straight from the game’s own data — Powder & Plunder 2.0.2, generated 2026-10-14. Play in your browser →